Researchers Examine Options For Detecting And Countering Threats From Space
This is not the plot of a movie: a new report from the National Research Council lays out real options NASA could follow to detect more near-Earth objects (NEOs) – asteroids and comets that could pose a hazard if they cross Earth's orbit. The report says the $4 million the US spends annually to search for NEOs is insufficient to meet a congressionally mandated requirement to detect objects that could threaten Earth.
| Table of Contents | ||
| Select a link below to start reading online free! | ||
| Front Matter | i-xv | |
| Summary | 1-6 | (skim) |
| 1 Introduction | 7-10 | (skim) |
| 2 Risk Analysis | 11-29 | (skim) |
| 3 Survey and Detection of Near-Earth Objects | 30-53 | (skim) |
| 4 Characterization | 54-69 | (skim) |
| 5 Mitigation | 70-93 | (skim) |
| 6 Research | 94-96 | (skim) |
| 7 National and International Coordination and Collaboration | 97-101 | (skim) |
| 8 Optimal Approaches | 102-104 | (skim) |
| A Independent Cost Assessment | 105-114 | (skim) |
| B Letter of Request | 115-115 | (skim) |
| C Committee and Staff Biographical Information | 116-126 | (skim) |
| D Minority Opinion - Mark Boslough, Mitigation Panel Member | 127-128 | (skim) |
| E Glossary and Acronym List | ||
No hay comentarios:
Publicar un comentario