The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the fourth quarter of 2014.
Major program deliveries during the fourth quarter, including a delivery under operating lease (which is identified by parentheses), were as follows:
| Major Programs | 4th Quarter | Year-to-Date | |||
| Commercial Airplanes Programs | |||||
| 737 Next Generation | 126 | 485 | |||
| 747 | 7 | (1) | 19 | (3) | |
| 767 | 3 | 6 | |||
| 777 | 24 | 99 | |||
| 787 | 35 | 114 | |||
| Total | 195 | 723 | |||
| Defense, Space & Security Programs | |||||
| AEW&C | - | 3 | |||
| Apache (New Builds) | 15 | 45 | |||
| Chinook (New Builds) | 8 | 54 | |||
| C-17 | - | 7 | |||
| C-40 | 1 | 1 | |||
| F-15 | 4 | 14 | |||
| F/A-18E/F and EA-18G | 8 | 44 | |||
| P-8 | 5 | 11 | |||
| Satellites (Government & Commercial) | 2 | 5 | |||
No hay comentarios:
Publicar un comentario