http://desaer.com.br/
Technical specifications
| SPECIFICATIONS | |
|---|---|
| Model | ATL-100 |
| Certification | ANAC - 23.3(d) - Commuter |
| Powerplant | 2x 1000SHP class |
| Propellers | TBD |
| Pressurization | Non-pressurized |
| Wing Type | High-wing |
| Landing gear | Fixed Tricycle |
| AFT cargo Ramp | Yes |
| Internal Configuration | 1/2 trip + 19 pax / 12 paratroopers + 2 / cargo / ambulance |
| PERFORMANCE | |
|---|---|
| Maximum Reach Speed (h/kts) | ~205 |
| Speed of LRC (h/kts) | ~231 |
| MTOW reach - Maximum payload (nm) | ~755 |
| Reach - Max Fuel/LRC/10000ft/ISA | ~2000 |
| Maximum Altitude | 7620-25000 |
| DIMENSION | |
|---|---|
| Length: | 16 m (52 ft 49 in) |
| Heigh: | 6 m (19 ft 68 in) |
| Wingspan: | 20 m (65 ft 61 in) |
No hay comentarios:
Publicar un comentario